4. The Cleric – Solution
In this puzzle, Heroes need to identify which runes are different from each True Rune. There can be one or more imposter rune per True Rune. In the image below, we’ve highlighted the imposter runes and where they differ:

To further clarify the differences, we’ve written them out for you here in this following table, starting in the top-left rune in the first column of the board and going from top to bottom, and ending with the bottom-right rune in the second column.
# | Imposter Rune | Difference |
1 | A | The lines sticking up from the bottom line are shorter. |
B | The top and bottom parts switched positions. | |
C | The lines in the top part of the rune were replaced with small triangles. | |
2 | A | The triangle and the circle have switched positions. |
3 | A | The crossbars in the middle have moved to the end of the line. |
B | The shorter part of the arrow has lengthened. | |
4 | A | The vertical line in the middle does not cross the top line. |
E | One of the circles has been replaced by a hexagon. | |
5 | A | The semicircle moved to the top of the line. |
C | The lines in the bottom part of the rune going upwards have disappeared. | |
D | The bottom part has its corners rounded. | |
6 | C | The middle line does not meet the semi-circles on both sides. |
E | The lines for the arrows pointing inwards have disappeared. | |
7 | A | The triangles are bigger. |
B | The triangles are in the wrong positions and have moved to the other lines. | |
C | One of the lines for the triangles is missing. | |
D | One side of the line that crosses the “X” is a little shorter. | |
8 | A | The triangles have moved to the bottom. |
E | The middle vertical line is shorter. | |
9 | A | The line in the very middle of the rune has disappeared. |
B | The lines inside the curves have disappeared. | |
C | The inner top and bottom lines are shorter. | |
10 | A | The triangle on the right side of the rune is not closed. |
B | The middle vertical line does not cross the bottom horizontal line. | |
D | The bottom horizontal line is missing. |
The statement above the runes: give ones to those that are true, and none to the imposters indicates that runes that match the True Rune should be assigned the number “1”, and imposters “0”. By doing this, you get the following:
# | Rune A | Rune B | Rune C | Rune D | Rune E |
1 | 0 | 0 | 0 | 1 | 1 |
2 | 0 | 1 | 1 | 1 | 1 |
3 | 0 | 0 | 1 | 1 | 1 |
4 | 0 | 1 | 1 | 1 | 0 |
5 | 0 | 1 | 0 | 0 | 1 |
6 | 0 | 0 | 1 | 0 | 1 |
7 | 0 | 0 | 0 | 0 | 1 |
8 | 0 | 1 | 1 | 1 | 0 |
9 | 0 | 0 | 0 | 1 | 1 |
10 | 0 | 0 | 1 | 0 | 1 |
By converting these to their respective letters in Binary, you get the following:
# | Rune A | Rune B | Rune C | Rune D | Rune E | Binary Letter |
1 | 0 | 0 | 0 | 1 | 1 | C |
2 | 0 | 1 | 1 | 1 | 1 | O |
3 | 0 | 0 | 1 | 1 | 1 | G |
4 | 0 | 1 | 1 | 1 | 0 | N |
5 | 0 | 1 | 0 | 0 | 1 | I |
6 | 0 | 0 | 1 | 0 | 1 | Z |
7 | 0 | 0 | 0 | 0 | 1 | A |
8 | 0 | 1 | 1 | 1 | 0 | N |
9 | 0 | 0 | 0 | 1 | 1 | C |
10 | 0 | 0 | 1 | 0 | 1 | E |
In order, the binary numbers spell out the answer to this puzzle: COGNIZANCE.