Attendance Numbers
Ai-kon Attendance Numbers
July 20–22, 2001 (Ai-Kon) | University of Manitoba Winnipeg, Manitoba | 500 |
July 25–27, 2003 (Ai-Kon) | University of Manitoba Winnipeg, Manitoba | 700 |
July 30 – August 1, 2004 (Ai-Kon) | Sheraton Hotel Winnipeg, Manitoba | 1,000 |
August 12–14, 2005 (Ai-Kon) | Winnipeg Convention Centre Winnipeg, Manitoba | 960 |
July 21–23, 2006 (Ai-Kon) | Winnipeg Convention Centre Winnipeg, Manitoba | 1,100 |
July 27–29, 2007 (Ai-Kon) | Winnipeg Convention Centre Winnipeg, Manitoba | 1,551 |
July 25–27, 2008 (Ai-Kon) | Winnipeg Convention Centre Winnipeg, Manitoba | 1,825 |
July 24–26, 2009 (Ai-Kon) | Winnipeg Convention Centre Winnipeg, Manitoba | 2,180 |
July 16–18, 2010 (Ai-Kon) | Winnipeg Convention Centre Winnipeg, Manitoba | 2,365 |
July 15–17, 2011 (Ai-Kon) | Winnipeg Convention Centre Winnipeg, Manitoba | 2,575 |
July 20–22, 2012 (Ai-Kon) | Winnipeg Convention Centre Winnipeg, Manitoba | 2,785 |
July 12–14, 2013 (Ai-Kon) | Winnipeg Convention Centre Winnipeg, Manitoba | 3,148 |
July 11–13, 2014 (Ai-Kon) | Winnipeg Convention Centre Winnipeg, Manitoba | 3,194 |
July 17–19, 2015 (Ai-Kon) | RBC Convention Centre Winnipeg (Re-named) Winnipeg, Manitoba | 3,636 |
July 15–17, 2016 (Ai-Kon) | RBC Convention Centre Winnipeg Winnipeg, Manitoba | 4,067 |
July 21–23, 2017 (Ai-Kon) | RBC Convention Centre Winnipeg Winnipeg, Manitoba | 3,973 |
July 27–29, 2018 (Ai-Kon) | RBC Convention Centre Winnipeg Winnipeg, Manitoba | 5,170 |
July 26–28, 2019 (Ai-Kon) | RBC Convention Centre Winnipeg Winnipeg, Manitoba |
5,906 |
July 22-24, 2022 (Ai-Kon) | RBC Convention Centre Winnipeg, Manitoba | 8,428 |
July 14-16, 2023 (Ai-Kon) | RBC Convention Centre Winnipeg, Manitoba | 10,533 |
July 12-14, 2024 (Ai-Kon) | RBC Convention Centre Winnipeg, Manitoba | 10,633 |
Ai-kon Presents: Winterfest
January 15, 2011 (Winter Festival) | Winnipeg Convention Centre Winnipeg, Manitoba | 623 |
February 24, 2018 (Winterfest) | RBC Convention Centre Winnipeg Winnipeg, Manitoba | 1,951 |
February 23, 2019 (Winterfest) | RBC Convention Centre Winnipeg Winnipeg, Manitoba | 2,260 |
February 22nd, 2020 (Winterfest) | RBC Convention Centre Winnipeg Winnipeg, Manitoba | 2,697 |